SIZE GUIDES - Y3
Y3 - CLOTHING
Kindly find the measurement for Y-3's Clothing for Womens and Mens, as well as Y-3 Shoes in the tables below. Convert your measurement to find your size in the table below.
|
Take a measuring tape, write down the measurements and compare with our size guide to find the right size. Hold the measuring tape horizontally to measure: 1. Chest , around the widest part 2. Waist , around the narrowest part 3. Hips , around the widest part while keeping your feet together Hold the tape measure vertically to measure: 4. Inseam , from the crotch to the floor 5. Height , from the top of the head to the floor with a straight back |
| XS | S | M | L | XL | |
| Chest | 83 - 86 cm | 87 - 92 cm | 93 - 100 cm | 101 - 108 cm | 109 - 118 cm |
| Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm |
| Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm |
| XS | S | M | L | XL | |
| Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm |
| Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm |
| Inseam | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83 cm |
| XS | S | M | L | XL | |
| Chest | 77 - 82 cm | 83 - 88 cm | 89 - 94 cm | 95 - 101 cm | 102 - 109 cm |
| Waist | 61 - 66 cm | 67 - 72 cm | 73 - 78 cm | 79 - 85 cm | 86 - 94 cm |
| Hip | 86 - 91 cm | 92 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 117 cm |
| XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | |
| Waist | 61 - 66 cm | 67 - 72 cm | 73 - 78 cm | 79 - 85 cm | 86 - 94 cm |
| Hip | 86 - 91 cm | 92 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 117 cm |
| Inseam | 78 cm | 78.5 cm | 79 cm | 79.5 cm | 80 cm |
Y3 - SHOES
For the best fit, measure your feet at the end of the day, when your feet are tired and a bit swollen. Convert your measurement (cm) to find your size in the table below.
| EU | UK | US (men) | Centimeters |
| 36 | 3.5 | 4 | 22.1 cm |
| 36 2/3 | 4 | 4.5 | 22.5 cm |
| 37 1/3 | 4.5 | 5 | 22.9 cm |
| 38 | 5 | 5.5 | 23.3 cm |
| 38 2/3 | 5.5 | 6 | 23.8 cm |
| 39 1/3 | 6 | 6.5 | 24.2 cm |
| 40 | 6.5 | 7 | 24.6 cm |
| 40 2/3 | 7 | 7.5 | 25 cm |
| 41 1/3 | 7.5 | 8 | 25.5 cm |
| 42 | 8 | 8.5 | 25.9 cm |
| 42 2/3 | 8.5 | 9 | 26.3 |
| 43 1/3 | 9 | 9.5 | 26.7 cm |
| 44 | 9.5 | 10 | 27.1 cm |
| 44 2/3 | 10 | 10.5 | 27.6 cm |
| 45 1/3 | 10.5 | 11 | 28 cm |
| 46 | 11 | 11.5 | 28.4 cm |
| 46 2/3 | 11.5 | 12 | 28.8 cm |


























