RICK OWENS X DR. MARTENS - SHOES
For the best fit, measure your feet at the end of the day, when your feet are tired and a bit swollen. Convert your measurement to find your size in the table below.
WOMENS
| EU | US | UK | JP |
| 36 | 5 | 3 | 22 |
| 37 | 6 | 4 | 23 |
| 38 | 7 | 5 | 23.5 |
| 39 | 8 | 6 | 24.5 |
| 40 | 8.5 | 6.5 | 25 |
| 41 | 9 | 7 | 25.5 |
| 42 | 10 | 8 | 26 |
| 43 | 11 | 9 | 27 |
MENS
| EU | US | UK | JP |
| 39 | 7 | 6 | 24.5 |
| 40 | 7.5 | 6.5 | 25 |
| 41 | 8 | 7 | 25.5 |
| 42 | 9 | 8 | 26 |
| 43 | 10 | 9 | 27 |
| 44 | 10.5 | 9.5 | 27.5 |
| 45 | 11 | 10 | 28 |
| 46 | 12 | 11 | 29 |
| 47 | 13 | 12 | 29.5 |
| 48 | 14 | 13 | |
| 49.5 | 15 | 14 | |
| 51 | 16 | 15 |
